Welcome! Login or register.
Raid History

Attendance stats

Date Raid Note Players
04/19/2010 07:44 PM Unknown H BPC/BQ 25
04/19/2010 07:12 PM H Rotface 25
04/18/2010 06:59 PM H Fester 25
04/18/2010 05:43 PM Deathbringer Saurfang 25
04/13/2010 06:43 PM Lady Deathwhisper 25
04/13/2010 06:32 PM H Marrowgar 25
04/08/2010 07:05 PM Lich King 25
04/08/2010 06:31 PM ICC 25
04/06/2010 08:09 PM ICC 23
04/01/2010 08:51 PM ICC 23
04/01/2010 07:42 PM Sindragosa 24
04/01/2010 05:46 PM Dreamwalker 24
03/30/2010 08:26 PM ICC 25
03/30/2010 08:24 PM Blood Queen 25
03/30/2010 07:58 PM Blood Council 25
03/30/2010 07:38 PM Putricide 25
03/30/2010 06:53 PM Rotface 25
03/30/2010 06:45 PM Festergut 25
03/30/2010 06:27 PM Deathbringer Saurfang 25
03/30/2010 06:20 PM Gunship Battle 25
03/30/2010 06:03 PM Lady Deathwhisper 25
03/30/2010 05:54 PM Lord Marrowgar 25
03/29/2010 09:14 PM Lich King 25
03/28/2010 09:00 PM ICC 24
03/25/2010 08:07 PM Sindragosa 25
1,588 raids found.
Powered by Guildomatic